<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didit Blog</title>
	<atom:link href="http://blog.didit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.didit.com</link>
	<description>This is the Blog of Didit LLC. Didit combines top-tier SEM strategy,highly sophisticated analytics and modeling,and best-of-breed technology to produce unmatched SEM results for more than 100 clients across all major verticals.</description>
	<lastBuildDate>Wed, 16 May 2012 19:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>To Increase Engagement on Facebook, Marketers Must Post Content About Brand</title>
		<link>http://blog.didit.com/2012/05/16/increase-engagement-on-facebook-marketers-must-post-content-about-brand/</link>
		<comments>http://blog.didit.com/2012/05/16/increase-engagement-on-facebook-marketers-must-post-content-about-brand/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:42:07 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=607</guid>
		<description><![CDATA[Social Media platforms, especially Facebook, has become an invaluable tool to find out what consumers want. By using tools like photos and videos to generate shares, as well as creating calls to action, it is very possible to increase engagement. With the creation of Timeline for brands this past February, there is hope that updating...]]></description>
			<content:encoded><![CDATA[<p>Social Media platforms, especially Facebook, has become an invaluable tool to find out what consumers want. By using tools like photos and videos to generate shares, as well as creating calls to action, it is very possible to increase engagement. With the creation of Timeline for brands this past February, there is hope that updating posts and status on brand Pages will affect engagement.</p>
<p>According to Sean Bruich, head of measurement at Facebook, &#8220;Topics related to brand or about the brand were significant predictors of increased engagement. When pages post about topics related to brands, they increase engagement.”</p>
<p>&nbsp;</p>
<p>To read the article regarding this post, click <a title="Facebook's Advice to Marketers: Post Stuff About Your Brand" href="http://mashable.com/2012/05/15/facebooks-advice-to-marketers/" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/05/16/increase-engagement-on-facebook-marketers-must-post-content-about-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lee&#8217;s column on ClickZ re: Attribution and View-Through Search Conversions</title>
		<link>http://blog.didit.com/2012/05/15/kevins-lees-column-on-clickz-re-attribution-viewthrough-search-conversions/</link>
		<comments>http://blog.didit.com/2012/05/15/kevins-lees-column-on-clickz-re-attribution-viewthrough-search-conversions/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:19:13 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin Lee]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[view-through]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=602</guid>
		<description><![CDATA[Read Didit&#8217;s co-founder Kevin Lee&#8217;s column on ClickZ on the subject of Attribution and View-Through Search Conversions. Lee shares his insights on the importance of attribution and view-through models as it relates to digital search campaigns. He cited the differences between offline media marketing and digital media in that, &#8220;Offline search stimuli are very difficult...]]></description>
			<content:encoded><![CDATA[<p>Read Didit&#8217;s co-founder Kevin Lee&#8217;s column on ClickZ on the subject of Attribution and View-Through Search Conversions.</p>
<p>Lee shares his insights on the importance of attribution and view-through models as it relates to digital search campaigns. He cited the differences between offline media marketing and digital media in that, &#8220;Offline search stimuli are very difficult to put into an attribution model&#8221; whereas  &#8220;the promise of digital is that the data points are much more trackable, particularly the paid media touch points, such as paid search clicks and display media impressions and clicks.&#8221;</p>
<p>To read the article regarding this post, click <a title="Attribution and View-Through Search Conversions" href="http://clickz.com/clickz/column/2173935/attribution-view-search-conversions" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/05/15/kevins-lees-column-on-clickz-re-attribution-viewthrough-search-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lee quoted in AdAge and Internet Retailer re: Bing and Facebook Team Up</title>
		<link>http://blog.didit.com/2012/05/14/kevin-lee-quoted-adage-internet-retailer-re-bing-facebook-team-up/</link>
		<comments>http://blog.didit.com/2012/05/14/kevin-lee-quoted-adage-internet-retailer-re-bing-facebook-team-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:39:45 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kevin Lee]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=595</guid>
		<description><![CDATA[Didit co-founder Kevin Lee was quoted in AdAge &#38; Internet Retailer on the subject of Bing and Facebook&#8217;s upcoming collaboration with regard to Social Search. The new version of Bing will enable friends of Facebook users to have a larger role as it relates to search engine results. As quoted in AdAge, Lee says, &#8220;The...]]></description>
			<content:encoded><![CDATA[<p>Didit co-founder Kevin Lee was quoted in AdAge &amp; Internet Retailer on the subject of Bing and Facebook&#8217;s upcoming collaboration with regard to Social Search. The new version of Bing will enable friends of Facebook users to have a larger role as it relates to search engine results.</p>
<p>As quoted in AdAge, Lee says, &#8220;The meaningfulness of this from the social perspective is that the Facebook social graph is a far more useful and mature graph than anything Google&#8217;s been able to put together&#8221;. Bing&#8217;s upcoming sidebar product is similar to the  Facebook &#8220;ticker&#8221; which is familiar to users, so Lee adds, &#8220;It might resonate to the extent of making people prefer Bing&#8221;.</p>
<p>As quoted in Internet Retailer, Lee says, “Bing may actually be able to get some heavy Facebook users to prefer Bing results over Google’s, which would be a major coup”. With regards to how these changes will affect search advertisers, Lee adds, “There won’t be an immediate impact for advertisers, but it may indeed make Bing a better search engine.”</p>
<p>It will be interesting to see how these changes will affect consumers who tend to primarily use Google as their search engine.</p>
<p>To read the article regarding this post, click <a title="Bing and Facebook Team Up to Take on Google in Social Search" href="http://adage.com/article/digital/bing-facebook-team-google-social-search/234698/" target="_blank">here</a>:</p>
<p>To read the article from Internet Retailer, click <a title="Bing gets Friendlier with Facebook" href="http://internetretailer.com/2012/05/11/bing-gets-friendlier-facebook" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/05/14/kevin-lee-quoted-adage-internet-retailer-re-bing-facebook-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Attracts SMB&#8217;s with Marketing Dashboard</title>
		<link>http://blog.didit.com/2012/05/09/yahoo-attracts-smbs-marketing-dashboard/</link>
		<comments>http://blog.didit.com/2012/05/09/yahoo-attracts-smbs-marketing-dashboard/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:52:38 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=590</guid>
		<description><![CDATA[In an effort to attract small businesses, Yahoo has introduced Marketing Dashboard, a tool designed to track how their online marketing is doing. The key features of this new tool are: 1. Search engine and directory listings &#8211; shows SMB&#8217;s whether their company is listed in site and directories, including Yelp and Yahoo local. 2....]]></description>
			<content:encoded><![CDATA[<p>In an effort to attract small businesses, Yahoo has introduced Marketing Dashboard, a tool designed to track how their online marketing is doing. The key features of this new tool are:</p>
<p>1. Search engine and directory listings &#8211; shows SMB&#8217;s whether their company is listed in site and directories, including Yelp and Yahoo local.</p>
<p>2. Online reputation management -gathers information from sources, and provides a bar chart score for the company&#8217;s reputation. The free version also shows two recent reviews and comments made about the company.</p>
<p>3. Campaign tracking &#8211; for search engine marketing and search engine optimisation.</p>
<p>4. Site traffic analysis &#8211; allows SMB&#8217;s to view performance metrics, even Google analytics results.</p>
<p>This tool is an invaluable asset for SMB&#8217;s since it can help grow their business by keeping track of their activity, and for Yahoo, it&#8217;s a way to let other search engine platforms like Google know that Yahoo is still in the game.</p>
<p>&nbsp;</p>
<p>To read the article regarding this post, click<a title="Yahoo Woos Small Biz With Marketing Dashboard" href="http://clickz.com/clickz/news/2171839/yahoo-woos-biz-marketing-dashboard" target="_blank"> here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/05/09/yahoo-attracts-smbs-marketing-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lee quoted in ClickZ re: Nutella Says Facebook Ads Outperformed TV</title>
		<link>http://blog.didit.com/2012/05/07/kevin-lee-quoted-clickz-re-nutella-says-facebook-ads-outperformed-tv/</link>
		<comments>http://blog.didit.com/2012/05/07/kevin-lee-quoted-clickz-re-nutella-says-facebook-ads-outperformed-tv/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:07:18 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kevin Lee]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=587</guid>
		<description><![CDATA[Didit co-founder Kevin Lee was quoted in ClickZ on the subject of Nutella&#8217;s use of Facebook Ads and its effectiveness in comparison to TV ads. Nutella used Marketing Mix Model (MMM), a sales attribution system for integrated campaigns. Lee shares his insights on how Facebook ads become valid once brands incorporate them into the marketing...]]></description>
			<content:encoded><![CDATA[<p>Didit co-founder Kevin Lee was quoted in ClickZ on the subject of Nutella&#8217;s use of Facebook Ads and its effectiveness in comparison to TV ads. Nutella used Marketing Mix Model (MMM), a sales attribution system for integrated campaigns.</p>
<p>Lee shares his insights on how Facebook ads become valid once brands incorporate them into the marketing mix. According to Lee, &#8220;Once Facebook ads spend becomes material, it belongs in the [MMM]. If you are only dabbling, it&#8217;s going to be too difficult to understand the impact of your Facebook advertising.&#8221;</p>
<p>To read the article regarding this post, click <a title="Nutella Says Facebook Ads Outperformed TV" href="http://clickz.com/clickz/news/2172548/nutella-facebook-ads-outperformed-tv" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/05/07/kevin-lee-quoted-clickz-re-nutella-says-facebook-ads-outperformed-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Less Is More In Brand Marketing for Facebook</title>
		<link>http://blog.didit.com/2012/05/02/why-less-more-brand-marketing-for-facebook/</link>
		<comments>http://blog.didit.com/2012/05/02/why-less-more-brand-marketing-for-facebook/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:37:10 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=579</guid>
		<description><![CDATA[Facebook has had numerous changes with regard to their Brand Pages, and when it comes to customer engagement, interaction is a big component. It is not enough to advertise brands, content has to be diverse and spark conversation with customers. The attached article from Mashable cites numerous ways to engage customers, ensuring that customer satisfaction...]]></description>
			<content:encoded><![CDATA[<p>Facebook has had numerous changes with regard to their Brand Pages, and when it comes to customer engagement, interaction is a big component. It is not enough to advertise brands, content has to be diverse and spark conversation with customers. The attached article from Mashable cites numerous ways to engage customers, ensuring that customer satisfaction is always in the forefront of brand marketing, not an afterthought.</p>
<p>&nbsp;</p>
<p>To read the article regarding this post, click <a title="Facebook Marketing: Why less Is More" href="http://mashable.com/2012/04/26/facebook-marketing-strategy/" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/05/02/why-less-more-brand-marketing-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lee&#8217;s column on ClickZ re: Google Adwords Video Launches, Facebook Misses Q1</title>
		<link>http://blog.didit.com/2012/04/27/kevin-lees-column-on-clickz-re-google-adwords-video-launches-facebook-misses-q/</link>
		<comments>http://blog.didit.com/2012/04/27/kevin-lees-column-on-clickz-re-google-adwords-video-launches-facebook-misses-q/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:30:44 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin Lee]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=569</guid>
		<description><![CDATA[Read Kevin Lee&#8217;s column on ClickZ as he shares his insights about: 1. The launch of Google Adwords self-serve video advertising and how it can be beneficial to your paid-search advertising programs. 2. The different variables surrounding the recent drop of Facebook&#8217;s advertising revenue between the end of last year to the start of this...]]></description>
			<content:encoded><![CDATA[<p>Read Kevin Lee&#8217;s column on ClickZ as he shares his insights about:</p>
<p>1. The launch of Google Adwords self-serve video advertising and how it can be beneficial to your paid-search advertising programs.</p>
<p>2. The different variables surrounding the recent drop of Facebook&#8217;s advertising revenue between the end of last year to the start of this year.</p>
<p>&nbsp;</p>
<p>To read the article regarding this post, click <a title="Google Adwords Video Launches, Facebook Misses Q1" href="http://clickz.com/clickz/column/2170829/google-adwords-video-launches-facebook-misses-q1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ClickZExperts+(ClickZ+-+Columns)" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/04/27/kevin-lees-column-on-clickz-re-google-adwords-video-launches-facebook-misses-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When Your Site Ranking Drops</title>
		<link>http://blog.didit.com/2012/04/20/do-when-your-site-ranking-drops/</link>
		<comments>http://blog.didit.com/2012/04/20/do-when-your-site-ranking-drops/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:43:40 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site ranking]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=562</guid>
		<description><![CDATA[Site ranking can fluctuate at any given time and while it may require some work to monitor its activity, LetstalkSEO.com has cited some tips that are helpful in understanding the reason behind it and what to do to resolve it: 1. Build quality links &#8211; with Google determined to punish sites that over-optimised, make sure...]]></description>
			<content:encoded><![CDATA[<p>Site ranking can fluctuate at any given time and while it may require some work to monitor its activity, LetstalkSEO.com has cited some tips that are helpful in understanding the reason behind it and what to do to resolve it:</p>
<p>1. Build quality links &#8211; with Google determined to punish sites that over-optimised, make sure that your links don&#8217;t get lost in the ether</p>
<p>2. Take a step back &#8211; don&#8217;t add more content to the site. Rather, observe other sites and devise a plan on what changes you may want to do next.</p>
<p>3. Observe sites that outrank you &#8211; compare newly ranked sites and compare them to sites that have maintained their positions, to spot for trends.</p>
<p>4.  Act on your observations &#8211; after examining all the information you have observed, plan your strategy on how to best improve your site.</p>
<p>Following these steps will enable you to reformat your site if needed and ensure that your site does not go through a see-saw effect.</p>
<p>&nbsp;</p>
<p>To read the article regarding this post, click <a title="Your Site Ranking Drops, What's Next?" href="http://letstalkseo.com/your-site-ranking-drops-whats-next/" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/04/20/do-when-your-site-ranking-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lee  quoted in ClickZ re: Google&#8217;s New Measurement Tools</title>
		<link>http://blog.didit.com/2012/04/19/kevin-lee-quoted-clickz-re-googles-measurement-tools/</link>
		<comments>http://blog.didit.com/2012/04/19/kevin-lee-quoted-clickz-re-googles-measurement-tools/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:49:51 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin Lee]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Active View]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=558</guid>
		<description><![CDATA[Didit co-founder Kevin Lee  was quoted in ClickZ regarding the introduction of Google&#8217;s new measurement tools, Active View and Active GRP. One of the tools, Active View, is designed to measure if an ad has actually been viewed. According to Lee, &#8220;Many would prefer that Google took its proposal a step further and allow for...]]></description>
			<content:encoded><![CDATA[<p>Didit co-founder Kevin Lee  was quoted in ClickZ regarding the introduction of Google&#8217;s new measurement tools, Active View and Active GRP. One of the tools, Active View, is designed to measure if an ad has actually been viewed. According to Lee, &#8220;Many would prefer that Google took its proposal a step further and allow for some form of ad engagement measure or allow for duration variables to be set longer than one second in-view&#8221;.</p>
<p>To read the article regarding this post, click<a title="Google to Measure: Did Someone See That Ad?" href="http://clickz.com/clickz/news/2169034/google-measure" target="_blank"> here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/04/19/kevin-lee-quoted-clickz-re-googles-measurement-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is CISPA More Threatening Than SOPA?</title>
		<link>http://blog.didit.com/2012/04/18/cispa-more-threatening-than-sopa/</link>
		<comments>http://blog.didit.com/2012/04/18/cispa-more-threatening-than-sopa/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:49:41 +0000</pubDate>
		<dc:creator>SiteEditor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CISPA]]></category>

		<guid isPermaLink="false">http://blog.didit.com/?p=555</guid>
		<description><![CDATA[In a recent article regarding Facebook&#8217;s support of CISPA, it has raised some concern whether CISPA should be passed. While CISPA is meant to protect computer network from cyber attacks, and SOPA is geared towards intellectual property, users are still concerned of having their personal information shared with the government by Facebook or other companies....]]></description>
			<content:encoded><![CDATA[<p>In a recent article regarding Facebook&#8217;s support of CISPA, it has raised some concern whether CISPA should be passed. While CISPA is meant to protect computer network from cyber attacks, and SOPA is geared towards intellectual property, users are still concerned of having their personal information shared with the government by Facebook or other companies. Time will tell if other companies will follow Facebook&#8217;s stand if CISPA is passed.</p>
<p>&nbsp;</p>
<p>To read the article regarding this post, click <a title="Facebook Defends Support For Cybersecurity Bill CISPA" href="http://mashable.com/2012/04/16/facebook-supports-cispa/" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.didit.com/2012/04/18/cispa-more-threatening-than-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

